Cloud vs local edition
| Cloud workspace | Local edition | |
|---|---|---|
| Runs | On Kurrent-operated infrastructure in the EU, one server per organisation | On your Mac, under ~/.config/kcap/local |
| Sign-in | Single sign-on with work email, or the GitHub App | None |
| Reachable from | Anywhere, behind sign-in | This machine only (loopback) |
| People | Members, roles, invitations, teams, projects | One person |
| Sessions, recall, plans, work items, loose ends, next work | ✓ | ✓ (work items without a plan gate) |
| Sharing, visibility, pages’ audiences | ✓ | Private to you |
| Hosted agents, flows, forks, launch approvals | ✓, on any connected daemon | ✓, on this machine |
| Evaluations | Kurrent AI on every plan, or your keys, or your daemon | Your keys, or your daemon |
| Titles, outcomes | Kurrent AI, or your keys | Your keys |
| Embeddings | Managed, Voyage or OpenAI | Ollama on this machine, Voyage or OpenAI |
| Insights agent | Team and Enterprise | No; your coding agent queries analytics through kcap’s tools |
| Knowledge: facts, docs, skills, memory | ✓ | ✓ |
| Notifications | In-app and Slack | In-app |
| Machine credentials, Slack, GitHub and Linear enrichment | ✓ | No |
| Telemetry | Anonymous, switchable | Never exported |
| Updates | Server by Kurrent; CLI capped at the server’s version | kcap update upgrades both, forward only |
| Data | Encrypted in transit; deleted per session, or with the workspace | Yours on disk; kcap local uninstall --purge removes it |
Local edition covers installing, backing up, upgrading and removing it